Best Price One Ounce Royal Mint Silver Valiant Coin
from £26.40
Qty | Unit Price |
---|---|
1 | £29.00 |
2 + | £27.20 |
5 + | £26.40 |
Best Price Silver Kangaroo One Ounce
from £22.00
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £24.60 |
5 + | £24.10 |
10 + | £23.70 |
20 + | £23.20 |
50 + | £22.80 |
100 + | £22.00 |
2022 Silver Krugerrand One Ounce
from £32.50
Qty | Unit Price |
---|---|
1 | £38.70 |
5 + | £35.10 |
10 + | £32.50 |
Best Price 2018 Silver Lunar Britannia One Ounce (Year of the Dog)
from £21.10
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £24.60 |
5 + | £23.70 |
10 + | £22.80 |
20 + | £22.50 |
50 + | £22.40 |
100 + | £21.80 |
250 + | £21.30 |
500 + | £21.10 |
Best Price Queen's Beast: Two Ounce Silver Unicorn 2018
from £43.90
Qty | Unit Price |
---|---|
1 | £70.30 |
2 + | £52.70 |
5 + | £46.40 |
10 + | £45.70 |
20 + | £45.30 |
50 + | £44.80 |
100 + | £43.90 |
Best Price One Ounce Silver Philharmoniker Coins - Mixed Years
from £20.20
Qty | Unit Price |
---|---|
1 + | £24.20 |
5 + | £23.20 |
10 + | £22.50 |
20 + | £20.20 |
Best Price One Ounce Silver Round - Mixed
from £18.80
Qty | Unit Price |
---|---|
1 + | £22.80 |
5 + | £21.10 |
10 + | £20.20 |
20 + | £19.30 |
50 + | £19.10 |
100 + | £19.00 |
250 + | £18.90 |
500 + | £18.80 |
Best Price One Ounce Silver Britannia (Oriental Border) Coin
THESE COINS ARE PRE-OWNED.
from £26.40
Qty | Unit Price |
---|---|
1 | £29.00 |
2 + | £27.20 |
5 + | £26.40 |
Best Price Queen's Beast: Two Ounce Silver 2018 Black Bull
from £50.90
Qty | Unit Price |
---|---|
1 | £70.30 |
2 + | £61.50 |
5 + | £60.40 |
10 + | £58.00 |
20 + | £56.20 |
50 + | £52.70 |
100 + | £50.90 |
Best Price One Ounce Silver coin - mixed
from £20.70
Qty | Unit Price |
---|---|
1 + | £23.70 |
5 + | £22.00 |
10 + | £21.40 |
20 + | £21.10 |
50 + | £20.70 |
2022 Silver Maple One Ounce
from £22.50
Qty | Unit Price |
---|---|
1 | £28.10 |
2 + | £26.40 |
5 + | £25.50 |
10 + | £24.60 |
25 + | £23.70 |
50 + | £23.50 |
100 + | £23.20 |
250 + | £22.80 |
500 + | £22.50 |
Britannia One Ounce 2022 Silver Coin
from £21.40
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £24.90 |
5 + | £24.60 |
10 + | £23.20 |
25 + | £22.80 |
50 + | £22.50 |
100 + | £22.30 |
250 + | £22.10 |
500 + | £22.00 |
1000 + | £21.40 |
Metalor 500g Silver Bar
Metalor 500g Silver Bar
from £316.30
Qty | Unit Price |
---|---|
1 | £358.70 |
2 + | £353.00 |
5 + | £344.50 |
10 + | £333.30 |
20 + | £316.30 |
Metalor 250g Silver Bar
Metalor 250g Silver Bar
from £180.80
Qty | Unit Price |
---|---|
1 | £190.60 |
2 + | £186.40 |
5 + | £183.60 |
10 + | £182.20 |
20 + | £180.80 |
Queen's Beast: Two Ounce Silver Yale 2019
from £45.00
Qty | Unit Price |
---|---|
1 | £50.90 |
2 + | £49.90 |
5 + | £49.20 |
10 + | £47.40 |
20 + | £46.40 |
50 + | £45.70 |
100 + | £45.00 |
Best Price Two Ounce Silver Round - mixed
from £43.20
Qty | Unit Price |
---|---|
1 | £45.00 |
2 + | £43.90 |
5 + | £43.20 |
Best Price One Ounce Silver Royal Mint: Robin Hood
from £25.90
Qty | Unit Price |
---|---|
1 | £28.10 |
5 + | £27.20 |
10 + | £26.80 |
20 + | £26.40 |
50 + | £25.90 |
Best Price Silver Libertad Five Ounce
from £140.50
Qty | Unit Price |
---|---|
1 | £149.30 |
2 + | £144.90 |
4 + | £140.50 |
Best Price One Ounce Silver Armenian Noah's Ark - mixed years
from £28.10
Qty | Unit Price |
---|---|
1 | £31.60 |
2 + | £29.90 |
5 + | £29.00 |
10 + | £28.10 |
Best Price One Ounce Congo Silverback - Mixed Years
from £31.20
Qty | Unit Price |
---|---|
1 | £33.40 |
2 + | £32.50 |
5 + | £32.10 |
10 + | £31.20 |
Best Price One Ounce Silver Somalian Elephant - Mixed Years
from £28.10
Qty | Unit Price |
---|---|
1 | £30.70 |
2 + | £29.90 |
5 + | £29.00 |
10 + | £28.10 |
Best Price Silver One Ounce Star Wars series
from £30.70
Qty | Unit Price |
---|---|
1 | £35.10 |
2 + | £32.50 |
5 + | £31.60 |
10 + | £31.20 |
20 + | £30.70 |
Best Price Ten Ounce Silver Queen's Beast Unicorn
from £237.20
Qty | Unit Price |
---|---|
1 | £246.00 |
2 + | £241.60 |
5 + | £237.20 |
Canadian Mint 2oz Silver Kraken Coin
from £54.50
Qty | Unit Price |
---|---|
1 | £56.20 |
2 + | £55.30 |
5 + | £54.50 |
Queen's Beast: Two Ounce Silver White Horse of Hanover
from £50.90
Qty | Unit Price |
---|---|
1 | £54.50 |
2 + | £53.60 |
5 + | £52.70 |
10 + | £50.90 |
Ten Ounce Silver Queen's Beast - White Horse
from £237.20
Qty | Unit Price |
---|---|
1 | £246.00 |
2 + | £241.60 |
5 + | £237.20 |
2021 Silver Philharmoniker One Ounce
from £25.50
Qty | Unit Price |
---|---|
1 | £29.00 |
2 + | £28.10 |
5 + | £27.20 |
10 + | £26.40 |
20 + | £25.80 |
50 + | £25.50 |
Queen's Beast: Two Ounce Silver Griffin 2017
from £43.90
Qty | Unit Price |
---|---|
1 | £70.30 |
2 + | £52.70 |
5 + | £46.40 |
10 + | £45.70 |
20 + | £45.30 |
50 + | £44.80 |
100 + | £43.90 |
Best Price Silver Kookaburra One Ounce - Mixed Years
from £20.20
Qty | Unit Price |
---|---|
1 + | £24.60 |
5 + | £23.70 |
10 + | £23.20 |
20 + | £22.80 |
50 + | £22.00 |
100 + | £21.10 |
250 + | £20.60 |
500 + | £20.20 |
Best Price Queen's Beast: 2oz Silver Lion 2016
from £56.20
Qty | Unit Price |
---|---|
1 | £66.80 |
2 + | £65.00 |
5 + | £63.20 |
10 + | £61.50 |
20 + | £59.70 |
50 + | £58.00 |
100 + | £56.20 |
1.5 Ounce Silver Canadian coin
from £36.90
Qty | Unit Price |
---|---|
1 | £42.20 |
2 + | £39.50 |
5 + | £36.90 |
Best Price One Ounce Silver Cougar
from £30.70
Qty | Unit Price |
---|---|
1 | £33.40 |
2 + | £32.50 |
5 + | £31.60 |
10 + | £30.70 |
2016 Silver Lunar Britannia One Ounce (Year of the Monkey)
from £20.70
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £24.90 |
5 + | £24.60 |
10 + | £22.50 |
25 + | £22.00 |
50 + | £21.80 |
100 + | £21.40 |
250 + | £21.10 |
500 + | £20.70 |
Metalor One Kilo Silver Bar
The Metalor 1kg silver bars are produced by the Swiss refiner Metalor and the bars come with a certificate of authenticity. For more information please visit our FAQ page. Alternatively, get in contact by emailing us at [email protected] or by calling us on 020 7240 4041.
from £621.40
Qty | Unit Price |
---|---|
1 | £649.60 |
2 + | £632.60 |
5 + | £629.80 |
10 + | £627.00 |
15 + | £624.20 |
20 + | £621.40 |
Queen's Beast: Two Ounce Silver Greyhound 2021
from £43.90
Qty | Unit Price |
---|---|
1 | £47.80 |
2 + | £47.10 |
5 + | £46.40 |
10 + | £45.70 |
20 + | £45.30 |
50 + | £44.80 |
100 + | £43.90 |
Britannia One Ounce 2020 Silver Coin
The 1oz 2020 silver Britannia coin contains one troy ounce of fine silver and is produced each year by the Royal Mint. Each 1oz silver Britannia is imprinted with a "face value"; this one ounce coin is set as "£2", although the value is of course based on the market price of its metal content. The 1oz silver Britannia coins feature the portrait of Queen Elizabeth II on the obverse, and the iconic image of Britannia on the reverse. These coins benefit from being Capital Gains Tax (CGT) Free. All UK gold and silver bullion coins manufactured by the Royal Mint are legal tender and are exempt from Capital Gains Tax. Tax free coins are available to buy from ATS Bullion and these include Sovereigns, half Sovereigns and gold and silver Britannia's. To find out more about Capital Gains Tax - view our article Capital Gains Tax and Gold Bullion: What you need to know. Click for more Royal Mint Products Investing in Gold or Silver Bullion If you would like more information on investing in gold and silver bullion bars and coins, please look at our How to Invest guide. Or if you prefer, please contact us on 020 7240 4041 for some free and impartial advice.
from £20.60
Qty | Unit Price |
---|---|
1 | £24.90 |
2 + | £24.60 |
5 + | £24.20 |
10 + | £22.70 |
25 + | £22.40 |
50 + | £22.00 |
100 + | £21.40 |
250 + | £21.00 |
500 + | £20.90 |
1000 + | £20.60 |
2022 30g Silver Panda Coin
This years 30g (0.9645 t/oz) Silver Panda Coin features an image of a pair of baby pandas playing in the snow and the obverse shows the 'Temple of Heaven'. This is the sixth coin produced in 30g since the Chinese Mint changed to the metric system; previously all coins were made to 1 t/oz. These coins are highly sought for by investors and collectors due to being the only coin minted by this metric as well as changing their designs annually apart from the 2001 and 2002 coins which share the same design.
from £28.00
Qty | Unit Price |
---|---|
1 | £31.40 |
2 + | £30.50 |
5 + | £28.80 |
9 + | £28.00 |
Best price Two Ounce Silver coin - mixed
from £46.60
Qty | Unit Price |
---|---|
1 | £48.50 |
2 + | £48.00 |
5 + | £47.40 |
10 + | £46.90 |
20 + | £46.60 |
Best Price One Ounce Silver Krugerrand
from £22.80
Qty | Unit Price |
---|---|
1 | £24.20 |
2 + | £23.70 |
5 + | £23.30 |
10 + | £22.80 |
Best Price Five Ounce Silver Coin
from £94.90
Qty | Unit Price |
---|---|
1 | £96.60 |
2 + | £95.80 |
5 + | £94.90 |
Best Price Quarter Ounce Silver Coin
from £8.80
Qty | Unit Price |
---|---|
1 | £11.00 |
2 + | £9.90 |
5 + | £8.80 |
Valcambi 100 x 1g Silver Combibar
from £131.30
Qty | Unit Price |
---|---|
1 | £135.80 |
2 + | £132.90 |
5 + | £131.30 |
Valcambi 10 x 10g Silver Combibar
from £110.30
Qty | Unit Price |
---|---|
1 | £116.00 |
2 + | £113.10 |
5 + | £110.30 |
1.25 Ounce Silver Canadian Coin
from £35.10
Qty | Unit Price |
---|---|
1 | £36.20 |
2 + | £35.70 |
5 + | £35.10 |
Perth Mint One Ounce Silver Bar
1oz silver bars released by the Perth Mint, featuring their would famous Kangaroo logo, minted in 999 fine silver.
from £27.20
Qty | Unit Price |
---|---|
1 | £30.70 |
2 + | £29.00 |
5 + | £28.10 |
10 + | £27.20 |
2020 Royal Mint One Ounce Year of the Rat Silver Coin
from £24.20
Qty | Unit Price |
---|---|
1 | £29.00 |
2 + | £28.10 |
5 + | £27.20 |
10 + | £26.40 |
20 + | £25.30 |
50 + | £24.20 |
Queen's Beast: Two Ounce Silver White Lion 2020
from £45.00
Qty | Unit Price |
---|---|
1 | £51.00 |
2 + | £49.90 |
5 + | £49.20 |
10 + | £47.40 |
20 + | £46.40 |
50 + | £45.70 |
100 + | £45.00 |
2021 Australian Kangaroo One Ounce Silver Coin
The 2021 Silver Kangaroo is the newest release from the Perth mint. Featuring a fineness of .9999 Pure Silver, this years 2019 Australian 1oz Silver coin features the iconic Australian Kangaroo set against a background of the suns rays. This coin also has a unique security feature built into it - a micro-engraved 'A' within the first letter 'A' of the description Australian Kangaroo.
from £25.50
Qty | Unit Price |
---|---|
1 | £29.00 |
2 + | £28.10 |
5 + | £27.20 |
10 + | £26.80 |
20 + | £26.40 |
50 + | £25.90 |
100 + | £25.50 |
2021 Australian Kookaburra One Ounce Silver Coin
from £28.50
Qty | Unit Price |
---|---|
1 | £33.40 |
2 + | £32.50 |
5 + | £31.60 |
10 + | £31.20 |
20 + | £30.70 |
50 + | £29.90 |
100 + | £28.50 |
2020 Silver Mouse Perth Mint Lunar III Series One Ounce Coin
The 2020 Year of the Mouse silver coin is the first of the third Lunar series released by the Perth Mint in Australia. Extremely popular with collectors, this new series starts with a depiction of two mice on ears of corn, and will be the first of 12 minted celebrating the Chinese Zodiac.
from £29.90
Qty | Unit Price |
---|---|
1 | £31.60 |
2 + | £30.70 |
5 + | £30.30 |
10 + | £29.90 |
Ten Ounce Silver Queen's Beast - Griffin
from £237.20
Qty | Unit Price |
---|---|
1 | £246.00 |
2 + | £241.60 |
5 + | £237.20 |
Best Price Ten Ounce Silver Coin
from £216.10
Qty | Unit Price |
---|---|
1 | £233.70 |
2 + | £219.60 |
5 + | £216.10 |
Best Price One Ounce Silver Two Dragons Coin (Royal Mint)
from £25.50
Qty | Unit Price |
---|---|
1 | £26.50 |
2 + | £25.80 |
5 + | £25.50 |
Best Price Half Ounce Silver Coins
from £12.70
Qty | Unit Price |
---|---|
1 | £15.80 |
2 + | £14.90 |
5 + | £14.10 |
10 + | £13.20 |
49 + | £12.70 |
Queen's Beast: Two Ounce Silver Falcon 2019
from £52.70
Qty | Unit Price |
---|---|
1 | £65.40 |
2 + | £62.20 |
5 + | £59.70 |
10 + | £58.00 |
20 + | £56.20 |
50 + | £54.50 |
100 + | £52.70 |
Best Price One Ounce Silver Britannia (2013-) 0.999
from £19.90
Qty | Unit Price |
---|---|
1 + | £23.90 |
5 + | £23.20 |
10 + | £22.10 |
25 + | £21.60 |
50 + | £21.40 |
100 + | £20.20 |
250 + | £20.00 |
500 + | £19.90 |
Best Price Silver One Ounce Britannia (PRE-2013) - Mixed Years
from £19.90
Qty | Unit Price |
---|---|
1 + | £24.60 |
5 + | £23.70 |
10 + | £22.10 |
25 + | £21.30 |
50 + | £21.10 |
100 + | £20.90 |
250 + | £20.20 |
500 + | £19.90 |
Best Price Silver One Ounce Maple - Mixed Years
from £20.60
Qty | Unit Price |
---|---|
1 + | £25.10 |
5 + | £24.60 |
10 + | £22.80 |
25 + | £22.00 |
50 + | £21.60 |
100 + | £21.30 |
250 + | £20.80 |
500 + | £20.60 |
Best Price Silver One Ounce Eagle - Mixed Years
from £19.70
Qty | Unit Price |
---|---|
1 + | £25.50 |
5 + | £24.60 |
10 + | £22.80 |
25 + | £22.30 |
50 + | £21.80 |
100 + | £21.40 |
250 + | £20.70 |
500 + | £19.70 |
Best Price Silver Koala One Ounce - Mixed Years
from £20.20
Qty | Unit Price |
---|---|
1 + | £26.40 |
5 + | £23.70 |
10 + | £23.20 |
20 + | £22.80 |
50 + | £22.00 |
100 + | £21.10 |
250 + | £20.60 |
500 + | £20.20 |
Best Price Silver Panda One Ounce Mixed Years
from £22.50
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £25.50 |
5 + | £24.60 |
10 + | £24.20 |
20 + | £23.70 |
50 + | £22.80 |
100 + | £22.50 |
Best Price Silver One Ounce Lunar Britannias - Mixed Years
from £19.10
Qty | Unit Price |
---|---|
1 | £23.70 |
5 + | £22.50 |
10 + | £21.40 |
25 + | £20.00 |
50 + | £19.60 |
100 + | £19.30 |
250 + | £19.20 |
500 + | £19.10 |
2022 US Eagle One Ounce Silver Coin
from £26.40
Qty | Unit Price |
---|---|
1 + | £29.90 |
5 + | £29.00 |
10 + | £28.10 |
20 + | £27.80 |
50 + | £27.40 |
100 + | £27.20 |
250 + | £26.90 |
500 + | £26.70 |
1000 + | £26.40 |
2020 Silver Libertad One Ounce
The Mexican 1oz Libertad silver bullion coins have become very popular thanks to their outstanding quality and appealing design. Given that they are minted in relatively low numbers, the coins offer excellent collectible value. The Libertad is the National Mint of Mexico's strong point as the country is the single most important producer of silver in the world, and currently accounts for about 20% of the world's total silver mine production. The obverse of the Libertad shows the current Mexican Coat of Arms where the National Shield is surrounded by ten historic heraldic eagle designs used as national emblems over the years, including the eagle in the Codex Mendocino. The words ESTADOS UNIDOS MEXICANOS are inscribed above. The reverse of the coin features a depiction of the monument of Goddess Victoria, the Angel of Independence (the archetypal personification of good over evil). In the background are the twin volcanoes of Popocatιpetl and Iztaccihuatl.
from £22.80
Qty | Unit Price |
---|---|
1 | £31.60 |
2 + | £30.70 |
5 + | £26.40 |
10 + | £22.80 |
One Kilo Silver Bar - Best Price
The 1kg silver bar pictured is an example only, please note refiners may vary. This item is for investors looking for the lowest premium, and who do not mind which manufacturer of bar they receive - other brands can include Umicore, Johnson Matthey and Argor Heraeus. For more information please visit our FAQ page. Alternatively, get in contact by emailing us at [email protected] or by calling us on 020 7240 4041.
from £591.70
Qty | Unit Price |
---|---|
1 | £604.40 |
2 + | £598.80 |
5 + | £595.90 |
10 + | £593.10 |
20 + | £591.70 |
Metalor 100g Silver Bar
Brand new 100g silver bars direct from Metalor. These bars are made in the traditional cast bar/ingot form. This manufacturing process creates a natural look for the bars, with each bar typically setting with swirls or patterns, unique to each bar.
from £74.70
Qty | Unit Price |
---|---|
1 | £84.90 |
2 + | £80.30 |
5 + | £79.20 |
10 + | £78.10 |
20 + | £74.70 |
One Ounce Silver Bar - Best Price
Our best value one ounce silver bars are taken from a selection of well known silver refiners. They are all produced in .999 silver. These bars are available at competitive premiums and are great for customers who like to have their investments in small, easily tradeable units.
from £19.30
Qty | Unit Price |
---|---|
1 + | £23.70 |
5 + | £22.00 |
10 + | £21.10 |
20 + | £20.70 |
50 + | £20.20 |
100 + | £19.30 |
100g Silver bar - Best Price
The 100g silver bar pictured is an example only, please note refiners may vary. This item is for investors looking for a lower premium, and who do not mind which manufacturer of bar they receive - other brands can include Umicore, Johnson Matthey and Argor Heraeus. For more information please visit our FAQ page. Alternatively, get in contact by emailing us at [email protected] or by calling us on 020 7240 4041.
from £79.20
Qty | Unit Price |
---|---|
1 | £82.00 |
2 + | £80.90 |
5 + | £79.20 |
Best Price - Ten Ounce Silver Bar
The 10oz silver bar pictured is an example only, please note refiners may vary. For more information please visit our FAQ page. Alternatively, get in contact by emailing us at [email protected] or by calling us on 020 7240 4041.
from £191.50
Qty | Unit Price |
---|---|
1 | £207.30 |
2 + | £206.40 |
5 + | £195.70 |
10 + | £193.30 |
20 + | £191.50 |
Best Price 500g Silver Bar
These bars are Metalor 500g bars that do not have certificates.
from £305.00
Qty | Unit Price |
---|---|
1 | £338.90 |
2 + | £333.30 |
5 + | £324.80 |
10 + | £310.70 |
20 + | £305.00 |
Best Price Silver Libertad One Ounce
from £30.70
Qty | Unit Price |
---|---|
1 | £35.10 |
2 + | £31.60 |
5 + | £31.10 |
10 + | £30.70 |
Queen's Beast: Two Ounce Silver 2017 Dragon
from £49.20
Qty | Unit Price |
---|---|
1 | £56.20 |
2 + | £52.70 |
5 + | £52.00 |
10 + | £51.30 |
20 + | £51.00 |
50 + | £49.90 |
100 + | £49.20 |
2017 Silver Lunar Britannia One Ounce (Year of the Rooster)
from £21.10
Qty | Unit Price |
---|---|
1 | £26.40 |
2 + | £24.60 |
5 + | £23.70 |
10 + | £22.80 |
20 + | £22.50 |
50 + | £22.40 |
100 + | £21.80 |
250 + | £21.30 |
500 + | £21.10 |